Back to Floorplans
C1
3 bd
2 ba
1449 sq. ft.
Price Starting at $2,853
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
# 4419 | 4 | $2,878 | Available Now | Lease Now | |
# 3219 | 2 | $2,878 | Available Now | Lease Now | |
# 3319 | 3 | $2,878 | Available Now | Lease Now | |
# 3320 | 3 | $2,903 | Available Now | Lease Now | |
# 3419 | 4 | $2,903 | Available Now | Lease Now | |
# 3420 | 4 | $2,928 | Available Now | Lease Now | |
# 3220 | 2 | $2,978 | Available Now | Lease Now | |
# 3520 | 5 | $2,998 | Available Now | Lease Now | |
# 2215 | 2 | $2,878 | Nov 01, 2024 | Lease Now | |
# 2315 | 3 | $2,878 | Nov 01, 2024 | Lease Now | |
# 2316 | 3 | $2,903 | Nov 01, 2024 | Lease Now | |
# 2415 | 4 | $2,903 | Nov 01, 2024 | Lease Now | |
# 2115 | 1 | $2,913 | Nov 01, 2024 | Lease Now | |
# 2416 | 4 | $2,928 | Nov 01, 2024 | Lease Now | |
# 2516 | 5 | $2,998 | Nov 01, 2024 | Lease Now | |
# 1219 | 2 | $2,853 | Jan 02, 2025 | Lease Now | |
# 1220 | 2 | $2,853 | Jan 02, 2025 | Lease Now | |
# 1319 | 3 | $2,853 | Jan 02, 2025 | Lease Now | |
# 1320 | 3 | $2,853 | Jan 02, 2025 | Lease Now | |
# 1419 | 4 | $2,878 | Jan 02, 2025 | Lease Now | |
# 1420 | 4 | $2,878 | Jan 02, 2025 | Lease Now | |
# 1120 | 1 | $2,888 | Jan 02, 2025 | Lease Now | |
# 1519 | 5 | $2,903 | Jan 02, 2025 | Lease Now | |
# 1520 | 5 | $2,948 | Jan 02, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.