Back to Floorplans Back to Floorplans

B2

2 bed

2 bath

1179 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Availability
#4208 2 $2,354 Available Now Lease Now
#4212 2 $2,354 Available Now Lease Now
#4216 2 $2,354 Available Now Lease Now
#4308 3 $2,354 Available Now Lease Now
#4312 3 $2,354 Available Now Lease Now
#4316 3 $2,354 Available Now Lease Now
#4408 4 $2,379 Available Now Lease Now
#4412 4 $2,379 Available Now Lease Now
#4416 4 $2,379 Available Now Lease Now
#3317 3 $2,379 Available Now Lease Now
#2311 3 $2,379 Available Now Lease Now
#4218 2 $2,380 Available Now Lease Now
#4306 3 $2,380 Available Now Lease Now
#4314 3 $2,380 Available Now Lease Now
#4318 3 $2,380 Available Now Lease Now
#3314 3 $2,404 Available Now Lease Now
#3318 3 $2,404 Available Now Lease Now
#3417 4 $2,404 Available Now Lease Now
#2411 4 $2,404 Available Now Lease Now
#4406 4 $2,405 Available Now Lease Now
#4414 4 $2,405 Available Now Lease Now
#4417 4 $2,405 Available Now Lease Now
#4418 4 $2,405 Available Now Lease Now
#2313 3 $2,405 Available Now Lease Now
#3414 4 $2,429 Available Now Lease Now
#3418 4 $2,429 Available Now Lease Now
#3517 5 $2,429 Available Now Lease Now
#2410 4 $2,429 Available Now Lease Now
#2511 5 $2,429 Available Now Lease Now
#3312 3 $2,430 Available Now Lease Now
#3316 3 $2,430 Available Now Lease Now
#2413 4 $2,430 Available Now Lease Now
#3306 3 $2,454 Available Now Lease Now
#2304 3 $2,454 Available Now Lease Now
#3412 4 $2,455 Available Now Lease Now
#3416 4 $2,455 Available Now Lease Now
#2513 5 $2,455 Available Now Lease Now
#3214 2 $2,479 Available Now Lease Now
#3218 2 $2,479 Available Now Lease Now
#3406 4 $2,479 Available Now Lease Now
#2210 2 $2,479 Available Now Lease Now
#2404 4 $2,479 Available Now Lease Now
#3308 3 $2,480 Available Now Lease Now
#2504 5 $2,504 Available Now Lease Now
#3212 2 $2,505 Available Now Lease Now
#3216 2 $2,505 Available Now Lease Now
#3408 4 $2,505 Available Now Lease Now
#3516 5 $2,505 Available Now Lease Now
#3114 1 $2,514 Available Now Lease Now
#3118 1 $2,514 Available Now Lease Now
#3206 2 $2,529 Available Now Lease Now
#2204 2 $2,529 Available Now Lease Now
#3508 5 $2,530 Available Now Lease Now
#3116 1 $2,540 Available Now Lease Now
#3208 2 $2,555 Available Now Lease Now
#3106 1 $2,564 Available Now Lease Now
#3108 1 $2,590 Available Now Lease Now
#4516 5 $2,479 Oct 27, 2024 Lease Now
#1206 2 $2,354 Jan 02, 2025 Lease Now
#1214 2 $2,354 Jan 02, 2025 Lease Now
#1218 2 $2,354 Jan 02, 2025 Lease Now
#1306 3 $2,354 Jan 02, 2025 Lease Now
#1314 3 $2,354 Jan 02, 2025 Lease Now
#1318 3 $2,354 Jan 02, 2025 Lease Now
#1406 4 $2,379 Jan 02, 2025 Lease Now
#1414 4 $2,379 Jan 02, 2025 Lease Now
#1418 4 $2,379 Jan 02, 2025 Lease Now
#1208 2 $2,380 Jan 02, 2025 Lease Now
#1212 2 $2,380 Jan 02, 2025 Lease Now
#1216 2 $2,380 Jan 02, 2025 Lease Now
#1308 3 $2,380 Jan 02, 2025 Lease Now
#1312 3 $2,380 Jan 02, 2025 Lease Now
#1316 3 $2,380 Jan 02, 2025 Lease Now
#1317 3 $2,380 Jan 02, 2025 Lease Now
#1106 1 $2,389 Jan 02, 2025 Lease Now
#1118 1 $2,389 Jan 02, 2025 Lease Now
#1518 5 $2,404 Jan 02, 2025 Lease Now
#1408 4 $2,405 Jan 02, 2025 Lease Now
#1412 4 $2,405 Jan 02, 2025 Lease Now
#1416 4 $2,405 Jan 02, 2025 Lease Now
#1417 4 $2,405 Jan 02, 2025 Lease Now
#1108 1 $2,415 Jan 02, 2025 Lease Now
#1112 1 $2,415 Jan 02, 2025 Lease Now
#1116 1 $2,415 Jan 02, 2025 Lease Now
#1506 5 $2,429 Jan 02, 2025 Lease Now
#1514 5 $2,429 Jan 02, 2025 Lease Now
#1508 5 $2,430 Jan 02, 2025 Lease Now
#1512 5 $2,430 Jan 02, 2025 Lease Now
#1517 5 $2,430 Jan 02, 2025 Lease Now
#1516 5 $2,455 Jan 02, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.